
Marco EPIC-6100 Refraction Workstation
All components of the refraction process are combined for peak efficiency in the EPIC-6100. There are Multiple ARK/NCT/OPD & LM configuration options available for the ultimate customization. An optional second table adds an additional device, including the Ultra M series Slit Lamps with ION Imaging. The tilt screen and angled refractor head allows realistic near testing. OPD Wavefront maps can be displayed for more effective diagnostics and patient education. The EPIC-6100 boasts a fully connected exam capability in a 5’ x 6’ footprint.
FEATURES:
Forehead Rest: Forehead rest range of 25±2 mm accommodates more patients
Multiple Configurations: Multiple ARK/NCT/OPD and LM configurations for ultimate customization
Compact Design: Fully connected exam capability in a 5’ x 6’ footprint
Glare & Contrast Sensitivity: Standardization of glare testing ensures consistent and repeatable assessment of glare visual acuities, and contrast sensitivity testing aids in cataract evaluation
Touch Screen: Tiltable 10.4 inch color LCD touch screen can be turned to the patient and used as an educational tool or preferred near distance check.
Available Lensmeters: LM-7, LM-7P, LM-1800P, LM-1800PD
SPECIFICATIONS:
Measuring Range
Sphere | -29.00 to +26.75 D (0.12/0.25/0.50 to 3.00 D increments) -19.00 to +16.50 D (cross cylinder test, prism test) |
---|---|
Cylinder | 0.00 to ±8.75 D (0.25/1.00/2.00/3.00 D increments) |
Axis | 0 to 180° (1° / 5° / 15° steps) |
PD | 48 to 80 mm (far mode) 50 to 74 mm (near working distance of 35 cm) 54 to 80 mm (far PD possible for 100% convergence) |
Rotary Prism | 0.00 to 20.00Δ (0.1/0.5/2Δ increments) |
Auxiliary lenses | Cross cylinder: ±0.25D, ±0.50D, ±0.25 D auto cross Occluder: Available Pinhole: 2.0 mm in diameter Color filter: Right red, Left green Polarizing filter: Right 135° / Left 45°, Right 45° / Left 135° Fixed cross cylinder: ±0.50 D (fixed with the Axis set at 90º) Spherical lens for retinoscope: 0D, +1.5D, +2.0 D (selectable by setting) Maddox rod (red): Right horizontal, Left vertical Dispersion prism (fixed): Right 6ΔBU, Left 10ΔBI Dispersion prism for binocular balance: Right 3-10ΔBD, Left 3-10ΔBU Dispersion prism for horizontal phoria: Right 3-10ΔBU, Left 3-10ΔBD Dispersion prism for vertical phoria: Right 5-15ΔBI, Left 5-15ΔBI |
Refraction Distance for Near Vision | 350 to 700 mm (50 mm increments) |
Field of View | 40° (VD = 12mm) 39° (VD = 13.75mm) |
Forehead Rest Adjustment | 25±2 mm |
Vertex Distance | 12, 13.75, 16, 18, 20 mm |
Horizontal Level Adjustment | ±2.5° |
Display | 10.4-inch color LCD with touch screen |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Power Consumption | 90 VA |
Main Body | 16.1 (W) x 4.2 (D) x 10.9 (H)” / 7.1 lbs. |
Control Box | 10.2 (W) x 9.1 (D) x 8.1 (H)” / 4.6 lbs. |
Relay Box | 7.4 (W) x 8.7 (D) x 2.9 (H)” / 3.1 lbs. |
Printer | 4.0 (W) x 3.4 (D) x 4.8 (H)” / 1.3 lbs. |
RT Arm | Electromagnetic lock, fully moveable up/down and back/forth |
Up-and-down of RT arm | Stroke 310 mm |
Back-and-forth of RT arm | Stroke to patient side 230 mm |
Standard accessories | Power cord, Fuse, Power cord for chart, Refractor head hanging bracket |
Power Supply | AC 100 to 120 V / 220 to 240 V, 50/60 Hz |
Power Consumption | 600 VA (max, including RT and other optometry device) |
As a division of the Advancing Eyecare Alliance, Enhanced Medical Services is proud to provide financing options for all of your equipment needs.
Through Advancing Eyecare Finance, take advantage of multiple finance structures designed to meet your budget and ownership goals.